Google Workspace Status Dashboard
Incident affecting Google Drive
Incident began at 2026-08-18 23:58 and ended at 2026-08-19 12:40 (times are in Coordinated Universal Time (UTC)).
| Date | Time | Description | |
|---|---|---|---|
| | Aug 19, 2026 | 1:05 PM UTC | Summary Multiple customers in Australia and New Zealand may have experienced slowness or errors while accessing Google Drive. Description The issue with Google Drive has been resolved for all affected customers as of Wednesday, 2026-08-19 05:40 PDT. Our engineering teams determined the slowness was the result of a localized capacity and routing issue within our regional infrastructure. To restore service, we implemented a fix to alleviate the network congestion and accelerated a planned infrastructure upgrade in the affected region to ensure normal performance levels. We thank you for your patience while we worked on resolving the issue. Symptoms Affected customers in Australia and New Zealand may have experienced slowness or 502 errors, with some users briefly unable to access Drive. Workaround The issue is now mitigated |
| | Aug 19, 2026 | 11:26 AM UTC | Summary Multiple customers in Australia and New Zealand may experience slowness or errors while accessing Google Drive. Description We are experiencing an issue with Google Drive beginning Tuesday, 2026-08-18 16:58 PDT. Our engineering team is actively working on a mitigation strategy. There is no ETA for full resolution. We will provide an update by Wednesday, 2026-08-19 06:00 PDT with current details. Symptoms Affected customers in Australia and New Zealand may experience slowness or 502 errors, with some users briefly unable to access Drive. Workaround None at this time. |
| | Aug 19, 2026 | 9:54 AM UTC | Summary Multiple customers in Australia and New Zealand may experience slowness or errors while accessing Google Drive. Description We are experiencing an issue with Google Drive beginning Tuesday, 2026-08-18 16:58 PDT. Our engineering team is actively working on a mitigation strategy. There is no ETA for full resolution. We will provide an update by Wednesday, 2026-08-19 04:30 PDT with current details. Symptoms Affected customers in Australia and New Zealand may experience slowness or 502 errors, with some users briefly unable to access Drive. Workaround None at this time. |
| | Aug 19, 2026 | 8:54 AM UTC | Summary Multiple customers in Australia and New Zealand may experience slowness or errors while accessing Google Drive. Description We are experiencing an issue with Google Drive beginning Tuesday, 2026-08-18 16:58 PDT. Our engineering team is actively working on a mitigation strategy. There is no ETA for full resolution. We will provide an update by Wednesday, 2026-08-19 03:00 PDT with current details. Symptoms Affected customers in Australia and New Zealand may experience slowness or 502 errors, with some users briefly unable to access Drive. Workaround None at this time. |
| | Aug 19, 2026 | 7:59 AM UTC | Summary Multiple customers in Australia and New Zealand may experience slowness or errors while accessing Google Drive. Description We are experiencing an issue with Google Drive beginning Tuesday, 2026-08-18 16:58 PDT. Our engineering team has identified the root cause of the issue and is actively working on a mitigation strategy. There is no ETA for full resolution. We will provide an update by Wednesday, 2026-08-19 02:00 PDT with current details. Symptoms Affected customers in Australia and New Zealand may experience slowness or 502 errors, with some users briefly unable to access Drive. Workaround None at this time. |
| | Aug 19, 2026 | 6:49 AM UTC | Summary Multiple customers in Australia and New Zealand may experience slowness or errors while accessing Google Drive. Description We are experiencing an issue with Google Drive beginning Tuesday, 2026-08-18 16:58 PDT. Our engineering team has identified the root cause of the issue and is actively working on a mitigation strategy. There is no ETA for full resolution. We will provide an update by Wednesday, 2026-08-19 01:30 PDT with current details. Symptoms Affected customers in Australia and New Zealand may experience slowness or 502 errors, with some users briefly unable to access Drive. Workaround None at this time. |
| | Aug 19, 2026 | 4:59 AM UTC | Summary Multiple customers in Australia and New Zealand may experience slowness or errors while using Google Drive. Description We are experiencing an issue with Google Drive beginning Tuesday, 2026-08-18 16:58 PDT. Our engineering team is currently working on a potential fix while continuing to investigate the full root cause. We will provide an update by Wednesday, 2026-08-19 00:30 PDT with current details. Symptoms Affected customers in Australia and New Zealand may experience slowness or errors while using Google Drive. Some customers also may observe 502 errors with Drive inaccessible for a brief period. Workaround None at this time. |
| | Aug 19, 2026 | 3:57 AM UTC | Summary Some customers may experience slowness while using Google Drive. Description We are experiencing an issue with Google Drive beginning Tuesday, 2026-08-18 16:58 PDT. Our engineering team is currently working on a potential fix while continuing to investigate the full root cause. We will provide an update by Tuesday, 2026-08-18 22:00 PDT with current details. We apologize to all who are affected by the disruption. Symptoms Affected customers may experience slowness while using Google Drive. Workaround None at this time. |
- Times are listed in Coordinated Universal Time (UTC)